| Medical Camp Conducted by College - 2025 |
| 1 | Swarnprashan | 45666 | MAHARAJGANJ | Swarnprashan | 28 |
| 2 | Swarnprashan | 45692 | ITM AYURVEDIC HOAPITAL | Swarnprashan | 46 |
| 3 | General | 45703 | LAXMIPUR | General C_EYE | 53 |
| 4 | General | 45713 | BHITAULI | General C_EYE | 65 |
| 5 | Har Din Har Ghar Ayurved | 45717 | CHEHARI | General C_EYE | 60 |
| 6 | Swarnprashan | 45720 | ITM AYURVEDIC HOAPITAL | Swarnprashan | 23 |
| 7 | Swarnprashan | 45747 | CSSAS | Swarnprashan | 33 |
| 8 | Har Din Har Ghar Ayurved | 45758 | PAKADI NAUNIYA | General C_EYE | 84 |
| 9 | General | 45762 | AMAHAWA | General C_EYE | 60 |
| 10 | Swarnprashan | 45774 | ITM AYURVEDIC HOAPITAL | Swarnprashan | 29 |
| 11 | General | 45778 | BAGHAPUR | General C_EYE | 160 |
| 12 | Har Din Har Ghar Ayurved | 45783 | SHIKARPUR | General C_EYE | 29 |
| 13 | Har Din Har Ghar Ayurved | 45786 | SISWA | General C_EYE | 5 |
| 14 | General | 45789 | RASHULPUR | General C_EYE | 139 |
| 15 | General | 45797 | KULUHI | General C_EYE | 105 |
| 16 | Swarnprashan | 45802 | AMAHAWA | Swarnprashan | 41 |
| 17 | General | 45804 | BAGAPAR | General C_EYE | 45 |
| 18 | General | 45807 | CHOWK | General | 49 |
| 19 | Swarnprashan | 45829 | LALPUR | Swarnprashan | 31 |
| 20 | Swarnprashan | 45856 | ITM AYURVEDIC HOAPITAL | Swarnprashan | 31 |
| 21 | General | 45863 | MITHAURA | General C_EYE | 146 |
| 22 | Swarnprashan | 45883 | AMAHAWA | Swarnprashan | 39 |
| 23 | General | 45908 | MAHALGANJ | General C_EYE | 55 |
| 24 | General | 45909 | LAKHUWAPAR | General C_EYE | 70 |
| 25 | Swarnprashan | 45911 | RAMPUR | Swarnprashan | 40 |
| 26 | General | 45912 | NICHALAL | General | 138 |
| 27 | General | 45921 | ITM AYURVEDIC HOAPITAL | General C_EYE | 23 |
| 28 | General | 45937 | ITM AYURVEDIC HOAPITAL | General C_EYE | 45 |
| Medical Camp Conducted by College - 2024 |
| 1 | Swarnprashan | 45309 | ITM AYURVEDIC HOAPITAL | General | 32 |
| 2 | General | 45334 | USKA PANIYARA | General | 102 |
| 3 | Swarnprashan | 45336 | ITM AYURVEDIC HOAPITAL | General | 40 |
| 4 | General | 45356 | RAMPUR | General | 110 |
| 5 | Swarnprashan | 45365 | NICHWAL | General | 130 |
| 6 | General | 45375 | LAXMIPUR | General | 82 |
| 7 | Swarnprashan | 45393 | LALIN PAISIYA | General C_EYE | 94 |
| 8 | General | 45408 | RAMPURWA | General C_EYE | 45 |
| 9 | Swarnprashan | 45419 | ITM AYURVEDIC HOAPITAL | General C_EYE | 105 |
| 10 | General | 45419 | RAMPUR | General C_EYE | 60 |
| 11 | General | 45426 | LAXMIPUR | General C_EYE | 108 |
| 12 | General | 45445 | ITM AYURVEDIC HOAPITAL | EYE | 78 |
| 13 | Swarnprashan | 45446 | ITM AYURVEDIC HOAPITAL | EYE | 20 |
| 14 | General | 45468 | ITM AYURVEDIC HOAPITAL | EYE | 88 |
| 15 | Swarnprashan | 45474 | ITM AYURVEDIC HOAPITAL | EYE | 93 |
| 16 | General | 45475 | ITM AYURVEDIC HOAPITAL | General | 22 |
| 17 | Swarnprashan | 45501 | ITM AYURVEDIC HOAPITAL | Swarnprashan | 95 |
| 18 | General | 45514 | RANIPUR | General C_EYE | 65 |
| 19 | Swarnprashan | 45528 | ITM AYURVEDIC HOAPITAL | General C_EYE | 109 |
| 20 | General | 45538 | ITM AYURVEDIC HOAPITAL | General C_EYE | 62 |
| 21 | Swarnprashan | 45555 | ITM AYURVEDIC HOAPITAL | General C_EYE | 92 |
| 22 | Swarnprashan | 45558 | PARTAWAL | Swarnprashan | 196 |
| 23 | Swarnprashan | 45564 | SINGHPUR | Swarnprashan | 177 |
| 24 | General | 45569 | ITM AYURVEDIC HOAPITAL | EYE | 137 |
| 25 | General | 45573 | ITM AYURVEDIC HOAPITAL | EYE | 26 |
| 26 | Swarnprashan | 45583 | ITM AYURVEDIC HOAPITAL | Swarnprashan | 77 |
| 27 | General | 45599 | Saiyadsarawa | General C_EYE | 94 |
| 28 | Swarnprashan | 45610 | ITM AYURVEDIC HOAPITAL | Swarnprashan | 54 |
| 29 | General | 45611 | ITM AYURVEDIC HOAPITAL | General | 151 |
| 30 | General | 45613 | ITM AYURVEDIC HOAPITAL | General C_EYE | 151 |
| 31 | General | 45618 | ITM AYURVEDIC HOAPITAL | General C_EYE | 173 |
| 32 | General | 45621 | ITM AYURVEDIC HOAPITAL | General C_EYE | 211 |
| 33 | General | 45625 | ITM AYURVEDIC HOAPITAL | General C_EYE | 175 |
| 34 | General | 45627 | ITM AYURVEDIC HOAPITAL | General C_EYE | 151 |
| 35 | General | 45634 | ITM AYURVEDIC HOAPITAL | General | 75 |
| 36 | Swarnprashan | 45638 | ITM AYURVEDIC HOAPITAL | Swarnprashan | 67 |
| 37 | General | 45641 | ITM AYURVEDIC HOAPITAL | General C_EYE | 94 |
| 38 | General | 45643 | ITM AYURVEDIC HOAPITAL | General C_EYE | 188 |
| 39 | General | 45646 | ITM AYURVEDIC HOAPITAL | General C_EYE | 111 |
| 40 | General | 45650 | ITM AYURVEDIC HOAPITAL | General C_EYE | 116 |
| 41 | General | 45653 | ITM AYURVEDIC HOAPITAL | General C_EYE | 88 |
| 42 | General | 45657 | ITM AYURVEDIC HOAPITAL | General C_EYE | 72 |
| Medical Camp Conducted by College - 2023 |
| 8 | GENERAL CAMP | 44958 | FARENDA | GENERAL HEALTH CAMP | 94 |
| 9 | SPECIFIC | 45028 | FARENDA | HEALTH CHECKUP | 130 |
| 10 | SPECIFIC | 45087 | SISWA | BP / DIABETES | 60 |
| 11 | GENERAL CAMP | 45093 | PAKADI | GENERAL HEALTH CAMP | 38 |
| 12 | SPECIFIC | 45147 | AMAHAWA | PEDIATRIC HEALTH CHECKUP | 151 |
| 13 | GENERAL CAMP | 45201 | SHIKARPUR | GENERAL HEALTH CAMP | 122 |
| 14 | GENERAL CAMP | 45246 | PARTAWAL | GENERAL HEALTH CAMP | 108 |
| Medical Camp Conducted by College - 2022 |
| 1 | SPECIFIC | 24.04.2022 | LAXMIPUR | DIABETES PREVENTION | 103 |
| 2 | SPECIFIC | 21.07.2022 | THUTHIBARI | GERIATRIC CARE IN AYURVEDA | 135 |
| 3 | SPECIFIC | 14.8.2022 | NADUA | ARSH & BHAGANDAR | 76 |
| 4 | SPECIFIC | 29.09.2022 | NICHAWAL | HEART RELATED | 69 |
| 5 | GENERAL CAMP | 10.10.2022 | THUTHIBARI | HEALTH CHECKUP CAMP | 194 |
| 6 | SPECIFIC | 13.11.2022 | BAGHAPUR | BALA ROGA | 37 |
| 7 | GENERAL CAMP | 24.12.2022 | THUTHIBARI | GENERAL HEALTH | 142 |